Changelog for
python3-boto3-1.18.31-1.fc35.noarch.rpm :
* Sat Aug 28 2021 Gwyn Ciesla
- 1.18.31-1- 1.18.31
* Thu Aug 26 2021 Gwyn Ciesla - 1.18.30-1- 1.18.30
* Wed Aug 25 2021 Gwyn Ciesla - 1.18.29-1- 1.18.29
* Tue Aug 24 2021 Gwyn Ciesla - 1.18.28-1- 1.18.28
* Mon Aug 23 2021 Gwyn Ciesla - 1.18.27-1- 1.18.27
* Fri Aug 20 2021 Gwyn Ciesla - 1.18.26-1- 1.18.26
* Thu Aug 19 2021 Gwyn Ciesla - 1.18.25-1- 1.18.25
* Wed Aug 18 2021 Gwyn Ciesla - 1.18.24-1- 1.18.24
* Tue Aug 17 2021 Gwyn Ciesla - 1.18.23-1- 1.18.23
* Mon Aug 16 2021 Gwyn Ciesla - 1.18.22-1- 1.18.22
* Fri Aug 13 2021 Gwyn Ciesla - 1.18.21-1- 1.18.21
* Thu Aug 12 2021 Gwyn Ciesla - 1.18.20-1- 1.18.20
* Wed Aug 11 2021 Gwyn Ciesla - 1.18.19-1- 1.18.19
* Tue Aug 10 2021 Gwyn Ciesla - 1.18.18-1- 1.18.18
* Mon Aug 09 2021 Gwyn Ciesla - 1.18.17-1- 1.18.17
* Fri Aug 06 2021 Gwyn Ciesla - 1.18.16-1- 1.18.16
* Thu Aug 05 2021 Gwyn Ciesla - 1.18.15-1- 1.18.15
* Wed Aug 04 2021 Gwyn Ciesla - 1.18.14-1- 1.18.14
* Tue Aug 03 2021 Gwyn Ciesla - 1.18.13-1- 1.18.13
* Mon Aug 02 2021 Gwyn Ciesla - 1.18.12-1- 1.18.12
* Fri Jul 30 2021 Gwyn Ciesla - 1.18.11-1- 1.18.11
* Thu Jul 29 2021 Gwyn Ciesla - 1.18.10-1- 1.18.10
* Wed Jul 28 2021 Gwyn Ciesla - 1.18.9-1- 1.18.9
* Tue Jul 27 2021 Gwyn Ciesla - 1.18.8-1- 1.18.8
* Tue Jul 27 2021 Gwyn Ciesla - 1.18.7-1- 1.18.7
* Fri Jul 23 2021 Gwyn Ciesla - 1.18.6-1- 1.18.6
* Fri Jul 23 2021 Fedora Release Engineering - 1.18.5-2- Rebuilt for https://fedoraproject.org/wiki/Fedora_35_Mass_Rebuild
* Thu Jul 22 2021 Gwyn Ciesla - 1.18.5-1- 1.18.5
* Wed Jul 21 2021 Gwyn Ciesla - 1.18.4-1- 1.18.4
* Tue Jul 20 2021 Gwyn Ciesla - 1.18.3-1- 1.18.3
* Mon Jul 19 2021 Gwyn Ciesla - 1.18.2-1- 1.18.2
* Fri Jul 16 2021 Gwyn Ciesla - 1.18.1-1- 1.18.1
* Thu Jul 15 2021 Gwyn Ciesla - 1.18.0-1- 1.18.0
* Wed Jul 14 2021 Gwyn Ciesla - 1.17.112-1- 1.17.112
* Tue Jul 13 2021 Gwyn Ciesla - 1.17.111-1- 1.17.111
* Mon Jul 12 2021 Gwyn Ciesla - 1.17.110-1- 1.17.110
* Fri Jul 09 2021 Gwyn Ciesla - 1.17.109-1- 1.17.109
* Thu Jul 08 2021 Gwyn Ciesla - 1.17.108-1- 1.17.108
* Wed Jul 07 2021 Gwyn Ciesla - 1.17.107-1- 1.17.107
* Tue Jul 06 2021 Gwyn Ciesla - 1.17.106-1- 1.17.106
* Fri Jul 02 2021 Gwyn Ciesla - 1.17.105-1- 1.17.105
* Thu Jul 01 2021 Gwyn Ciesla - 1.17.104-1- 1.17.104
* Wed Jun 30 2021 Gwyn Ciesla - 1.17.103-1- 1.17.103
* Mon Jun 28 2021 Gwyn Ciesla - 1.17.102-1- 1.17.102
* Fri Jun 25 2021 Gwyn Ciesla - 1.17.101-1- 1.17.101
* Thu Jun 24 2021 Gwyn Ciesla - 1.17.100-1- 1.17.100
* Wed Jun 23 2021 Gwyn Ciesla - 1.17.99-1- 1.17.99
* Mon Jun 21 2021 Gwyn Ciesla - 1.17.98-1- 1.17.98
* Thu Jun 17 2021 Gwyn Ciesla - 1.17.97-1- 1.17.97
* Wed Jun 16 2021 Gwyn Ciesla - 1.17.96-1- 1.17.96
* Tue Jun 15 2021 Gwyn Ciesla - 1.17.95-1- 1.17.95
* Mon Jun 14 2021 Gwyn Ciesla - 1.17.94-1- 1.17.94
* Fri Jun 11 2021 Gwyn Ciesla - 1.17.93-1- 1.17.93
* Thu Jun 10 2021 Gwyn Ciesla - 1.17.92-1- 1.17.92
* Wed Jun 09 2021 Gwyn Ciesla - 1.17.91-1- 1.17.91
* Tue Jun 08 2021 Gwyn Ciesla - 1.17.90-1- 1.17.90
* Tue Jun 08 2021 Gwyn Ciesla - 1.17.89-2- rebuilt
* Mon Jun 07 2021 Gwyn Ciesla - 1.17.89-1- 1.17.89
* Mon Jun 07 2021 Python Maint - 1.17.88-2- Rebuilt for Python 3.10
* Fri Jun 04 2021 Gwyn Ciesla - 1.17.88-1- 1.17.88
* Fri Jun 04 2021 Python Maint - 1.17.87-2- Rebuilt for Python 3.10
* Thu Jun 03 2021 Gwyn Ciesla - 1.17.87-1- 1.17.87
* Wed Jun 02 2021 Gwyn Ciesla - 1.17.86-1- 1.17.86
* Tue Jun 01 2021 Gwyn Ciesla - 1.17.85-1- 1.17.85
* Fri May 28 2021 Gwyn Ciesla - 1.17.84-1- 1.17.84
* Thu May 27 2021 Gwyn Ciesla - 1.17.83-1- 1.17.83
* Thu May 27 2021 Gwyn Ciesla - 1.17.82-1- 1.17.82
* Wed May 26 2021 Gwyn Ciesla - 1.17.81-1- 1.17.81
* Tue May 25 2021 Gwyn Ciesla - 1.17.80-1- 1.17.80
* Tue May 25 2021 Gwyn Ciesla - 1.17.79-1- 1.17.79
* Fri May 21 2021 Gwyn Ciesla - 1.17.78-1- 1.17.78
* Thu May 20 2021 Gwyn Ciesla - 1.17.77-1- 1.17.77
* Wed May 19 2021 Gwyn Ciesla - 1.17.76-1- 1.17.76
* Wed May 19 2021 Gwyn Ciesla - 1.17.75-1- 1.17.75
* Mon May 17 2021 Gwyn Ciesla - 1.17.74-1- 1.17.74
* Fri May 14 2021 Gwyn Ciesla - 1.17.73-1- 1.17.73
* Fri May 14 2021 Gwyn Ciesla - 1.17.72-1- 1.17.72
* Tue May 11 2021 Gwyn Ciesla - 1.17.71-1- 1.17.71
* Mon May 10 2021 Gwyn Ciesla - 1.17.70-1- 1.17.70
* Fri May 07 2021 Gwyn Ciesla - 1.17.69-1- 1.17.69
* Thu May 06 2021 Gwyn Ciesla - 1.17.68-1- 1.17.68
* Wed May 05 2021 Gwyn Ciesla - 1.17.67-1- 1.17.67
* Wed May 05 2021 Gwyn Ciesla - 1.17.66-1- 1.17.66
* Tue May 04 2021 Gwyn Ciesla - 1.17.65-1- 1.17.65
* Tue May 04 2021 Gwyn Ciesla - 1.17.64-1- 1.17.64
* Mon May 03 2021 Gwyn Ciesla - 1.17.63-1- 1.17.63
* Fri Apr 30 2021 Gwyn Ciesla - 1.17.62-1- 1.17.62
* Thu Apr 29 2021 Gwyn Ciesla - 1.17.61-1- 1.17.61
* Wed Apr 28 2021 Gwyn Ciesla - 1.17.60-1- 1.17.60
* Tue Apr 27 2021 Gwyn Ciesla - 1.17.59-1- 1.17.59
* Tue Apr 27 2021 Gwyn Ciesla - 1.17.58-1- 1.17.58
* Fri Apr 23 2021 Gwyn Ciesla - 1.17.57-1- 1.17.57
* Thu Apr 22 2021 Gwyn Ciesla - 1.17.56-1- 1.17.56
* Thu Apr 22 2021 Gwyn Ciesla - 1.17.55-1- 1.17.55
* Mon Apr 19 2021 Gwyn Ciesla - 1.17.54-1- 1.17.54
* Thu Apr 15 2021 Gwyn Ciesla - 1.17.53-1- 1.17.53
* Thu Apr 15 2021 Gwyn Ciesla - 1.17.52-1- 1.17.52
* Tue Apr 13 2021 Gwyn Ciesla - 1.17.51-1- 1.17.51
* Mon Apr 12 2021 Gwyn Ciesla - 1.17.50-1- 1.17.50
* Fri Apr 09 2021 Gwyn Ciesla - 1.17.49-1- 1.17.49
* Fri Apr 09 2021 Gwyn Ciesla - 1.17.48-1- 1.17.48
* Wed Apr 07 2021 Gwyn Ciesla - 1.17.47-1- 1.17.47
* Wed Apr 07 2021 Gwyn Ciesla - 1.17.46-1- 1.17.46
* Mon Apr 05 2021 Gwyn Ciesla - 1.17.45-1- 1.17.45
* Mon Apr 05 2021 Gwyn Ciesla - 1.17.44-1- 1.17.44
* Thu Apr 01 2021 Gwyn Ciesla - 1.17.43-1- 1.17.43
* Thu Apr 01 2021 Gwyn Ciesla - 1.17.42-1- 1.17.42
* Wed Mar 31 2021 Gwyn Ciesla - 1.17.41-1- 1.17.41
* Tue Mar 30 2021 Gwyn Ciesla - 1.17.40-1- 1.17.40
* Mon Mar 29 2021 Gwyn Ciesla - 1.17.39-1- 1.17.39
* Fri Mar 26 2021 Gwyn Ciesla - 1.17.37-1- 1.17.37
* Thu Mar 25 2021 Gwyn Ciesla - 1.17.36-1- 1.17.36
* Wed Mar 24 2021 Gwyn Ciesla - 1.17.35-1- 1.17.35
* Tue Mar 23 2021 Gwyn Ciesla - 1.17.34-1- 1.17.34
* Mon Mar 22 2021 Gwyn Ciesla - 1.17.33-1- 1.17.33
* Thu Mar 18 2021 Gwyn Ciesla - 1.17.31-1- 1.17.31
* Thu Mar 18 2021 Gwyn Ciesla - 1.17.30-1- 1.17.30
* Wed Mar 17 2021 Gwyn Ciesla - 1.17.29-1- 1.17.29
* Tue Mar 16 2021 Gwyn Ciesla - 1.17.28-1- 1.17.28
* Mon Mar 15 2021 Gwyn Ciesla - 1.17.27-1- 1.17.27
* Fri Mar 12 2021 Gwyn Ciesla - 1.17.26-1- 1.17.26
* Thu Mar 11 2021 Gwyn Ciesla - 1.17.25-1- 1.17.25
* Wed Mar 10 2021 Gwyn Ciesla - 1.17.24-1- 1.17.24
* Tue Mar 09 2021 Gwyn Ciesla - 1.17.23-1- 1.17.23
* Mon Mar 08 2021 Gwyn Ciesla - 1.17.22-1- 1.17.22
* Fri Mar 05 2021 Gwyn Ciesla - 1.17.21-1- 1.17.21
* Thu Mar 04 2021 Gwyn Ciesla - 1.17.20-1- 1.17.20
* Wed Mar 03 2021 Gwyn Ciesla - 1.17.19-1- 1.17.19
* Tue Mar 02 2021 Gwyn Ciesla - 1.17.18-1- 1.17.18
* Mon Mar 01 2021 Gwyn Ciesla - 1.17.17-1- 1.17.17
* Fri Feb 26 2021 Gwyn Ciesla - 1.17.16-1- 1.17.16
* Thu Feb 25 2021 Gwyn Ciesla - 1.17.15-1- 1.17.15
* Wed Feb 24 2021 Gwyn Ciesla - 1.17.14-1- 1.17.14
* Tue Feb 23 2021 Gwyn Ciesla - 1.17.13-1- 1.17.13
* Sat Feb 20 2021 Gwyn Ciesla - 1.17.12-1- 1.17.12
* Fri Feb 19 2021 Gwyn Ciesla - 1.17.11-1- 1.17.11
* Thu Feb 18 2021 Gwyn Ciesla - 1.17.10-1- 1.17.10
* Wed Feb 17 2021 Gwyn Ciesla - 1.17.9-1- 1.17.9
* Tue Feb 16 2021 Gwyn Ciesla - 1.17.8-1- 1.17.8
* Fri Feb 12 2021 Gwyn Ciesla - 1.17.6-1- 1.17.6
* Wed Feb 10 2021 Gwyn Ciesla - 1.17.5-1- 1.17.5
* Tue Feb 09 2021 Gwyn Ciesla - 1.17.4-1- 1.17.4
* Fri Feb 05 2021 Gwyn Ciesla - 1.17.3-1- 1.17.3
* Fri Feb 05 2021 Gwyn Ciesla - 1.17.2-1- 1.17.2
* Wed Feb 03 2021 Gwyn Ciesla - 1.17.0-1- 1.17.0
* Mon Feb 01 2021 Gwyn Ciesla - 1.16.63-1- 1.16.63
* Fri Jan 29 2021 Gwyn Ciesla - 1.16.62-1- 1.16.62
* Thu Jan 28 2021 Gwyn Ciesla - 1.16.61-1- 1.16.61
* Wed Jan 27 2021 Gwyn Ciesla - 1.16.60-1- 1.16.60
* Wed Jan 27 2021 Fedora Release Engineering - 1.16.59-2- Rebuilt for https://fedoraproject.org/wiki/Fedora_34_Mass_Rebuild
* Fri Jan 22 2021 Gwyn Ciesla - 1.16.59-1- 1.16.59
* Fri Jan 22 2021 Gwyn Ciesla - 1.16.58-1- 1.16.58
* Wed Jan 20 2021 Gwyn Ciesla - 1.16.57-1- 1.16.57
* Tue Jan 19 2021 Gwyn Ciesla - 1.16.56-1- 1.16.56
* Fri Jan 15 2021 Gwyn Ciesla - 1.16.55-1- 1.16.55
* Thu Jan 14 2021 Gwyn Ciesla - 1.16.54-1- 1.16.54
* Wed Jan 13 2021 Gwyn Ciesla - 1.16.53-1- 1.16.53
* Tue Jan 12 2021 Gwyn Ciesla - 1.16.52-1- 1.16.52
* Fri Jan 08 2021 Gwyn Ciesla - 1.16.51-1- 1.16.51
* Thu Jan 07 2021 Gwyn Ciesla - 1.16.50-1- 1.16.50
* Wed Jan 06 2021 Gwyn Ciesla - 1.16.49-1- 1.16.49
* Tue Jan 05 2021 Gwyn Ciesla - 1.16.48-1- 1.16.48
* Mon Jan 04 2021 Gwyn Ciesla - 1.16.47-1- 1.16.47
* Wed Dec 30 2020 Gwyn Ciesla - 1.16.46-1- 1.16.46
* Wed Dec 30 2020 Gwyn Ciesla - 1.16.45-1- 1.16.45
* Tue Dec 29 2020 Gwyn Ciesla - 1.16.44-1- 1.16.44
* Thu Dec 24 2020 Gwyn Ciesla - 1.16.43-1- 1.16.43
* Wed Dec 23 2020 Gwyn Ciesla - 1.16.42-1- 1.16.42
* Tue Dec 22 2020 Gwyn Ciesla - 1.16.41-1- 1.16.41
* Fri Dec 18 2020 Gwyn Ciesla - 1.16.40-1- 1.16.40
* Fri Dec 18 2020 Gwyn Ciesla - 1.16.39-1- 1.16.39
* Thu Dec 17 2020 Gwyn Ciesla - 1.16.38-1- 1.16.38
* Wed Dec 16 2020 Gwyn Ciesla - 1.16.37-1- 1.16.37
* Tue Dec 15 2020 Gwyn Ciesla - 1.16.36-1- 1.16.36
* Mon Dec 14 2020 Gwyn Ciesla - 1.16.35-1- 1.16.35
* Fri Dec 11 2020 Gwyn Ciesla - 1.16.34-1- 1.16.34
* Thu Dec 10 2020 Gwyn Ciesla - 1.16.33-1- 1.16.33
* Wed Dec 09 2020 Gwyn Ciesla - 1.16.32-1- 1.16.32
* Tue Dec 08 2020 Gwyn Ciesla - 1.16.31-1- 1.16.31
* Mon Dec 07 2020 Gwyn Ciesla - 1.16.30-1- 1.16.30
* Fri Dec 04 2020 Gwyn Ciesla - 1.16.29-1- 1.16.29
* Wed Dec 02 2020 Gwyn Ciesla - 1.16.28-1- 1.16.28
* Tue Dec 01 2020 Gwyn Ciesla - 1.16.26-1- 1.16.26
* Mon Nov 30 2020 Gwyn Ciesla - 1.16.25-1- 1.16.25
* Tue Nov 24 2020 Gwyn Ciesla - 1.16.24-1- 1.16.24
* Mon Nov 23 2020 Gwyn Ciesla - 1.16.23-1- 1.16.23
* Fri Nov 20 2020 Gwyn Ciesla - 1.16.22-1- 1.16.22
* Thu Nov 19 2020 Gwyn Ciesla - 1.16.21-1- 1.16.21
* Wed Nov 18 2020 Gwyn Ciesla - 1.16.20-1- 1.16.20
* Tue Nov 17 2020 Gwyn Ciesla - 1.16.19-1- 1.16.19
* Mon Nov 16 2020 Gwyn Ciesla - 1.16.18-1- 1.16.18
* Thu Nov 12 2020 Gwyn Ciesla - 1.16.17-1- 1.16.17
* Thu Nov 12 2020 Gwyn Ciesla - 1.16.16-1- 1.16.16
* Wed Nov 11 2020 Gwyn Ciesla - 1.16.15-1- 1.16.15
* Mon Nov 09 2020 Gwyn Ciesla - 1.16.14-1- 1.16.14
* Mon Nov 09 2020 Gwyn Ciesla - 1.16.13-1- 1.16.13
* Fri Nov 06 2020 Gwyn Ciesla - 1.16.12-1- 1.16.12
* Thu Nov 05 2020 Gwyn Ciesla - 1.16.11-1- 1.16.11
* Tue Nov 03 2020 Gwyn Ciesla - 1.16.10-1- 1.16.10
* Mon Nov 02 2020 Gwyn Ciesla - 1.16.9-1- 1.16.9
* Fri Oct 30 2020 Gwyn Ciesla - 1.16.8-1- 1.16.8
* Thu Oct 29 2020 Gwyn Ciesla - 1.16.7-1- 1.16.7
* Wed Oct 28 2020 Gwyn Ciesla - 1.16.6-1- 1.16.6
* Tue Oct 27 2020 Gwyn Ciesla - 1.16.5-1- 1.16.5
* Fri Oct 23 2020 Gwyn Ciesla - 1.16.4-1- 1.16.4
* Fri Oct 23 2020 Gwyn Ciesla - 1.16.3-1- 1.16.3
* Thu Oct 22 2020 Gwyn Ciesla - 1.16.2-1- 1.16.2
* Tue Oct 20 2020 Gwyn Ciesla - 1.16.1-1- 1.16.1
* Tue Oct 20 2020 Gwyn Ciesla - 1.16.0-1- 1.16.0
* Fri Oct 16 2020 Gwyn Ciesla - 1.15.18-1- 1.15.18
* Fri Oct 16 2020 Gwyn Ciesla - 1.15.17-1- 1.15.17
* Sat Oct 10 2020 Gwyn Ciesla - 1.15.16-1- 1.15.16
* Thu Oct 08 2020 Gwyn Ciesla - 1.15.15-1- 1.15.15
* Thu Oct 08 2020 Gwyn Ciesla - 1.15.14-1- 1.15.14
* Wed Oct 07 2020 Gwyn Ciesla - 1.15.13-1- 1.15.13
* Fri Oct 02 2020 Gwyn Ciesla - 1.15.11-1- 1.15.11
* Fri Oct 02 2020 Gwyn Ciesla - 1.15.10-1- 1.15.10
* Thu Oct 01 2020 Gwyn Ciesla - 1.15.9-1- 1.15.9
* Wed Sep 30 2020 Gwyn Ciesla - 1.15.8-1- 1.15.8
* Tue Sep 29 2020 Gwyn Ciesla - 1.15.7-1- 1.15.7
* Mon Sep 28 2020 Gwyn Ciesla - 1.15.6-1- 1.15.6
* Fri Sep 25 2020 Gwyn Ciesla - 1.15.5-1- 1.15.5
* Wed Sep 23 2020 Gwyn Ciesla - 1.15.4-1- 1.15.4
* Wed Sep 23 2020 Gwyn Ciesla - 1.15.3-1- 1.15.3
* Mon Sep 21 2020 Gwyn Ciesla - 1.15.2-1- 1.15.2
* Fri Sep 18 2020 Gwyn Ciesla - 1.15.1-1- 1.15.1
* Fri Sep 18 2020 Gwyn Ciesla - 1.15.0-1- 1.15.0
* Wed Sep 16 2020 Gwyn Ciesla - 1.14.63-1- 1.14.63
* Tue Sep 15 2020 Gwyn Ciesla - 1.14.62-1- 1.14.62
* Tue Sep 15 2020 Gwyn Ciesla - 1.14.61-1- 1.14.61
* Mon Sep 14 2020 Gwyn Ciesla - 1.14.60-1- 1.14.60
* Fri Sep 11 2020 Gwyn Ciesla - 1.14.59-1- 1.14.59
* Thu Sep 10 2020 Gwyn Ciesla - 1.14.58-1- 1.14.58
* Wed Sep 09 2020 Gwyn Ciesla - 1.14.57-1- 1.14.57
* Tue Sep 08 2020 Gwyn Ciesla - 1.14.56-1- 1.14.56
* Fri Sep 04 2020 Gwyn Ciesla - 1.14.55-1- 1.14.55
* Wed Sep 02 2020 Gwyn Ciesla - 1.14.54-1- 1.14.54
* Wed Sep 02 2020 Gwyn Ciesla - 1.14.53-1- 1.14.53
* Tue Sep 01 2020 Gwyn Ciesla - 1.14.52-1- 1.14.52
* Mon Aug 31 2020 Gwyn Ciesla - 1.14.51-1- 1.14.51
* Fri Aug 28 2020 Gwyn Ciesla - 1.14.50-1- 1.14.50
* Thu Aug 27 2020 Gwyn Ciesla - 1.14.49-1- 1.14.49
* Tue Aug 25 2020 Gwyn Ciesla - 1.14.48-1- 1.14.48
* Fri Aug 21 2020 Gwyn Ciesla - 1.14.47-1- 1.14.47
* Wed Aug 19 2020 Gwyn Ciesla - 1.14.46-1- 1.14.46