Changelog for
python3-botocore-1.24.8-1.fc36.noarch.rpm :
* Fri Feb 25 2022 Gwyn Ciesla
- 1.24.8-1- 1.24.8
* Thu Feb 24 2022 Gwyn Ciesla - 1.24.7-1- 1.24.7
* Wed Feb 23 2022 Gwyn Ciesla - 1.24.6-1- 1.24.6
* Wed Feb 23 2022 Gwyn Ciesla - 1.24.5-1- 1.24.5
* Thu Feb 17 2022 Gwyn Ciesla - 1.24.2-1- 1.24.2
* Wed Feb 16 2022 Gwyn Ciesla - 1.24.1-1- 1.24.1
* Tue Feb 15 2022 Gwyn Ciesla - 1.24.0-1- 1.24.0
* Fri Feb 11 2022 Gwyn Ciesla - 1.23.54-1- 1.23.54
* Thu Feb 10 2022 Gwyn Ciesla - 1.23.53-1- 1.23.53
* Wed Feb 09 2022 Gwyn Ciesla - 1.23.52-1- 1.23.52
* Tue Feb 08 2022 Gwyn Ciesla - 1.23.51-1- 1.23.51
* Tue Feb 08 2022 Gwyn Ciesla - 1.23.50-1- 1.23.50
* Mon Feb 07 2022 Gwyn Ciesla - 1.23.49-1- 1.23.49
* Thu Feb 03 2022 Gwyn Ciesla - 1.23.48-1- 1.23.48
* Thu Feb 03 2022 Gwyn Ciesla - 1.23.47-1- 1.23.47
* Fri Jan 28 2022 Gwyn Ciesla - 1.23.46-1- 1.23.46
* Thu Jan 27 2022 Gwyn Ciesla - 1.23.45-1- 1.23.45
* Tue Jan 25 2022 Gwyn Ciesla - 1.23.42-1- 1.23.42
* Mon Jan 24 2022 Gwyn Ciesla - 1.23.41-1- 1.23.41
* Fri Jan 21 2022 Fedora Release Engineering - 1.23.40-2- Rebuilt for https://fedoraproject.org/wiki/Fedora_36_Mass_Rebuild
* Thu Jan 20 2022 Gwyn Ciesla - 1.23.40-1- 1.23.40
* Wed Jan 19 2022 Gwyn Ciesla - 1.23.39-1- 1.23.39
* Tue Jan 18 2022 Gwyn Ciesla - 1.23.38-1- 1.23.38
* Tue Jan 18 2022 Gwyn Ciesla - 1.23.37-1- 1.23.37
* Fri Jan 14 2022 Gwyn Ciesla - 1.23.36-1- 1.23.36
* Thu Jan 13 2022 Gwyn Ciesla - 1.23.35-1- 1.23.35
* Wed Jan 12 2022 Gwyn Ciesla - 1.23.34-1- 1.23.34
* Tue Jan 11 2022 Gwyn Ciesla - 1.23.33-1- 1.23.33
* Mon Jan 10 2022 Gwyn Ciesla - 1.23.32-1- 1.23.32
* Fri Jan 07 2022 Gwyn Ciesla - 1.23.31-1- 1.23.31
* Thu Jan 06 2022 Gwyn Ciesla - 1.23.30-1- 1.23.30
* Wed Jan 05 2022 Gwyn Ciesla - 1.23.29-1- 1.23.29
* Tue Jan 04 2022 Gwyn Ciesla - 1.23.28-1- 1.23.28
* Tue Jan 04 2022 Gwyn Ciesla - 1.23.27-1- 1.23.27
* Tue Dec 21 2021 Gwyn Ciesla - 1.23.26-1- 1.23.26
* Mon Dec 20 2021 Gwyn Ciesla - 1.23.25-1- 1.23.25
* Mon Dec 13 2021 Gwyn Ciesla - 1.23.24-1- 1.23.24
* Thu Dec 09 2021 Gwyn Ciesla - 1.23.23-1- 1.23.23
* Thu Dec 09 2021 Gwyn Ciesla - 1.23.22-1- 1.23.22
* Mon Dec 06 2021 Gwyn Ciesla - 1.23.21-1- 1.23.21
* Fri Dec 03 2021 Gwyn Ciesla - 1.23.20-1- 1.23.20
* Thu Dec 02 2021 Gwyn Ciesla - 1.23.19-1- 1.23.19
* Thu Dec 02 2021 Gwyn Ciesla - 1.23.18-1- 1.23.18
* Wed Dec 01 2021 Gwyn Ciesla - 1.23.17-1- 1.23.17
* Tue Nov 30 2021 Gwyn Ciesla - 1.23.16-1- 1.23.16
* Mon Nov 29 2021 Gwyn Ciesla - 1.23.15-1- 1.23.15
* Tue Nov 23 2021 Gwyn Ciesla - 1.23.12-1- 1.23.12
* Mon Nov 22 2021 Gwyn Ciesla - 1.23.11-1- 1.23.11
* Fri Nov 19 2021 Gwyn Ciesla - 1.23.10-1- 1.23.10
* Thu Nov 18 2021 Gwyn Ciesla - 1.23.9-1- 1.23.9
* Thu Nov 18 2021 Gwyn Ciesla - 1.23.8-1- 1.23.8
* Tue Nov 16 2021 Gwyn Ciesla - 1.23.7-1- 1.23.7
* Mon Nov 15 2021 Gwyn Ciesla - 1.23.6-1- 1.23.6
* Fri Nov 12 2021 Gwyn Ciesla - 1.23.5-1- 1.23.5
* Thu Nov 11 2021 Gwyn Ciesla - 1.23.4-1- 1.23.4
* Wed Nov 10 2021 Gwyn Ciesla - 1.23.3-1- 1.23.3
* Tue Nov 09 2021 Gwyn Ciesla - 1.23.2-1- 1.23.2
* Tue Nov 09 2021 Gwyn Ciesla - 1.23.1-1- 1.23.1
* Mon Nov 08 2021 Gwyn Ciesla - 1.23.0-1- 1.23.0
* Fri Nov 05 2021 Gwyn Ciesla - 1.22.12-1- 1.22.12
* Thu Nov 04 2021 Gwyn Ciesla - 1.22.11-1- 1.22.11
* Wed Nov 03 2021 Gwyn Ciesla - 1.22.10-1- 1.22.10
* Tue Nov 02 2021 Gwyn Ciesla - 1.22.9-1- 1.22.9
* Tue Nov 02 2021 Gwyn Ciesla - 1.22.8-1- 1.22.8
* Fri Oct 29 2021 Gwyn Ciesla - 1.22.7-1- 1.22.7
* Thu Oct 28 2021 Gwyn Ciesla - 1.22.6-1- 1.22.6
* Wed Oct 27 2021 Gwyn Ciesla - 1.22.5-1- 1.22.5
* Wed Oct 27 2021 Gwyn Ciesla - 1.22.4-1- 1.22.4
* Tue Oct 26 2021 Gwyn Ciesla - 1.22.3-1- 1.22.3
* Wed Oct 20 2021 Gwyn Ciesla - 1.22.0-1- 1.22.0
* Tue Oct 19 2021 Gwyn Ciesla - 1.21.65-1- 1.21.65
* Tue Oct 19 2021 Gwyn Ciesla - 1.21.64-1- 1.21.64
* Fri Oct 15 2021 Gwyn Ciesla - 1.21.63-1- 1.21.63
* Thu Oct 14 2021 Gwyn Ciesla - 1.21.62-1- 1.21.62
* Wed Oct 13 2021 Gwyn Ciesla - 1.21.61-1- 1.21.61
* Tue Oct 12 2021 Gwyn Ciesla - 1.21.60-1- 1.21.60
* Tue Oct 12 2021 Gwyn Ciesla - 1.21.59-1- 1.21.59
* Fri Oct 08 2021 Gwyn Ciesla - 1.21.58-1- 1.21.58
* Thu Oct 07 2021 Gwyn Ciesla - 1.21.57-1- 1.21.57
* Wed Oct 06 2021 Gwyn Ciesla - 1.21.56-1- 1.21.56
* Wed Oct 06 2021 Gwyn Ciesla - 1.21.55-1- 1.21.55
* Fri Oct 01 2021 Gwyn Ciesla - 1.21.53-1- 1.21.53
* Fri Oct 01 2021 Gwyn Ciesla - 1.21.52-1- 1.21.52
* Thu Sep 30 2021 Gwyn Ciesla - 1.21.51-1- 1.21.51
* Tue Sep 28 2021 Gwyn Ciesla - 1.21.50-1- 1.21.50
* Fri Sep 24 2021 Gwyn Ciesla - 1.21.48-1- 1.21.48
* Thu Sep 23 2021 Gwyn Ciesla - 1.21.47-1- 1.21.47
* Wed Sep 22 2021 Gwyn Ciesla - 1.21.46-1- 1.21.46
* Tue Sep 21 2021 Gwyn Ciesla - 1.21.45-1- 1.21.45
* Fri Sep 17 2021 Gwyn Ciesla - 1.21.44-1- 1.21.44
* Thu Sep 16 2021 Gwyn Ciesla - 1.21.43-1- 1.21.43
* Tue Sep 14 2021 Gwyn Ciesla - 1.21.42-1- 1.21.42
* Mon Sep 13 2021 Gwyn Ciesla - 1.21.41-1- 1.21.41
* Mon Sep 13 2021 Gwyn Ciesla - 1.21.40-1- 1.21.40
* Thu Sep 09 2021 Gwyn Ciesla - 1.21.39-1- 1.21.39
* Wed Sep 08 2021 Gwyn Ciesla - 1.21.38-1- 1.21.38
* Wed Sep 08 2021 Gwyn Ciesla - 1.21.37-1- 1.21.37
* Fri Sep 03 2021 Gwyn Ciesla - 1.21.36-1- 1.21.36
* Thu Sep 02 2021 Gwyn Ciesla - 1.21.35-1- 1.21.35
* Thu Sep 02 2021 Gwyn Ciesla - 1.21.34-1- 1.21.34
* Sat Aug 28 2021 Gwyn Ciesla - 1.21.31-1- 1.21.31
* Thu Aug 26 2021 Gwyn Ciesla - 1.21.30-1- 1.21.30
* Wed Aug 25 2021 Gwyn Ciesla - 1.21.29-1- 1.21.29
* Tue Aug 24 2021 Gwyn Ciesla - 1.21.28-1- 1.21.28
* Mon Aug 23 2021 Gwyn Ciesla - 1.21.27-1- 1.21.27
* Fri Aug 20 2021 Gwyn Ciesla - 1.21.26-1- 1.21.26
* Thu Aug 19 2021 Gwyn Ciesla - 1.21.25-1- 1.21.25
* Wed Aug 18 2021 Gwyn Ciesla - 1.21.24-1- 1.21.24
* Tue Aug 17 2021 Gwyn Ciesla - 1.21.23-1- 1.21.23
* Mon Aug 16 2021 Gwyn Ciesla - 1.21.22-1- 1.21.22
* Fri Aug 13 2021 Gwyn Ciesla - 1.21.21-1- 1.21.21
* Thu Aug 12 2021 Gwyn Ciesla - 1.21.20-1- 1.21.20
* Wed Aug 11 2021 Gwyn Ciesla - 1.21.19-1- 1.21.19
* Tue Aug 10 2021 Gwyn Ciesla - 1.21.18-1- 1.21.18
* Mon Aug 09 2021 Gwyn Ciesla - 1.21.17-1- 1.21.17
* Fri Aug 06 2021 Gwyn Ciesla - 1.21.16-1- 1.21.16
* Thu Aug 05 2021 Gwyn Ciesla - 1.21.15-1- 1.21.15
* Wed Aug 04 2021 Gwyn Ciesla - 1.21.14-1- 1.21.14
* Tue Aug 03 2021 Gwyn Ciesla - 1.21.13-1- 1.21.13
* Mon Aug 02 2021 Gwyn Ciesla - 1.21.12-1- 1.21.12
* Fri Jul 30 2021 Gwyn Ciesla - 1.21.11-1- 1.21.11
* Thu Jul 29 2021 Gwyn Ciesla - 1.21.10-1- 1.21.10
* Wed Jul 28 2021 Gwyn Ciesla - 1.21.9-1- 1.21.9
* Tue Jul 27 2021 Gwyn Ciesla - 1.21.8-1- 1.21.8
* Tue Jul 27 2021 Gwyn Ciesla - 1.21.7-1- 1.21.7
* Fri Jul 23 2021 Gwyn Ciesla - 1.21.6-1- 1.21.6
* Fri Jul 23 2021 Fedora Release Engineering - 1.21.5-2- Rebuilt for https://fedoraproject.org/wiki/Fedora_35_Mass_Rebuild
* Thu Jul 22 2021 Gwyn Ciesla - 1.21.5-1- 1.21.5
* Wed Jul 21 2021 Gwyn Ciesla - 1.21.4-1- 1.21.4
* Tue Jul 20 2021 Gwyn Ciesla - 1.21.3-1- 1.21.3
* Mon Jul 19 2021 Gwyn Ciesla - 1.21.2-1- 1.21.2
* Fri Jul 16 2021 Gwyn Ciesla - 1.21.1-1- 1.21.1
* Thu Jul 15 2021 Gwyn Ciesla - 1.21.0-1- 1.21.0
* Wed Jul 14 2021 Gwyn Ciesla - 1.20.112-1- 1.20.112
* Tue Jul 13 2021 Gwyn Ciesla - 1.20.111-1- 1.20.111
* Mon Jul 12 2021 Gwyn Ciesla - 1.20.110-1- 1.20.110
* Fri Jul 09 2021 Gwyn Ciesla - 1.20.109-1- 1.20.109
* Thu Jul 08 2021 Gwyn Ciesla - 1.20.108-1- 1.20.108
* Wed Jul 07 2021 Gwyn Ciesla - 1.20.107-1- 1.20.107
* Tue Jul 06 2021 Gwyn Ciesla - 1.20.106-1- 1.20.106
* Fri Jul 02 2021 Gwyn Ciesla - 1.20.105-1- 1.20.105
* Thu Jul 01 2021 Gwyn Ciesla - 1.20.104-1- 1.20.104
* Wed Jun 30 2021 Gwyn Ciesla - 1.20.103-1- 1.20.103
* Mon Jun 28 2021 Gwyn Ciesla - 1.20.102-1- 1.20.102
* Fri Jun 25 2021 Gwyn Ciesla - 1.20.101-1- 1.20.101
* Thu Jun 24 2021 Gwyn Ciesla - 1.20.100-1- 1.20.100
* Wed Jun 23 2021 Gwyn Ciesla - 1.20.99-1- 1.20.99
* Mon Jun 21 2021 Gwyn Ciesla - 1.20.98-1- 1.20.98
* Thu Jun 17 2021 Gwyn Ciesla - 1.20.97-1- 1.20.97
* Wed Jun 16 2021 Gwyn Ciesla - 1.20.96-1- 1.20.96
* Tue Jun 15 2021 Gwyn Ciesla - 1.20.95-1- 1.20.95
* Mon Jun 14 2021 Gwyn Ciesla - 1.20.94-1- 1.20.94
* Fri Jun 11 2021 Gwyn Ciesla - 1.20.93-1- 1.20.93
* Thu Jun 10 2021 Gwyn Ciesla - 1.20.92-1- 1.20.92
* Wed Jun 09 2021 Gwyn Ciesla - 1.20.91-1- 1.20.91
* Tue Jun 08 2021 Gwyn Ciesla - 1.20.90-1- 1.20.90
* Tue Jun 08 2021 Gwyn Ciesla - 1.20.89-2- rebuilt
* Mon Jun 07 2021 Gwyn Ciesla - 1.20.89-1- 1.20.89
* Mon Jun 07 2021 Python Maint - 1.20.88-2- Rebuilt for Python 3.10
* Fri Jun 04 2021 Gwyn Ciesla - 1.20.88-1- 1.20.88
* Fri Jun 04 2021 Python Maint - 1.20.87-2- Rebuilt for Python 3.10
* Thu Jun 03 2021 Gwyn Ciesla - 1.20.87-1- 1.20.87
* Wed Jun 02 2021 Gwyn Ciesla - 1.20.86-1- 1.20.86
* Tue Jun 01 2021 Gwyn Ciesla - 1.20.85-1- 1.20.85
* Fri May 28 2021 Gwyn Ciesla - 1.20.84-1- 1.20.84
* Thu May 27 2021 Gwyn Ciesla - 1.20.83-1- 1.20.83
* Thu May 27 2021 Gwyn Ciesla - 1.20.82-1- 1.20.82
* Wed May 26 2021 Gwyn Ciesla - 1.20.81-1- 1.20.81
* Tue May 25 2021 Gwyn Ciesla - 1.20.80-1- 1.20.80
* Tue May 25 2021 Gwyn Ciesla - 1.20.79-1- 1.20.79
* Fri May 21 2021 Gwyn Ciesla - 1.20.78-1- 1.20.78
* Thu May 20 2021 Gwyn Ciesla - 1.20.77-1- 1.20.77
* Wed May 19 2021 Gwyn Ciesla - 1.20.76-1- 1.20.76
* Wed May 19 2021 Gwyn Ciesla - 1.20.75-1- 1.20.75
* Mon May 17 2021 Gwyn Ciesla - 1.20.74-1- 1.20.74
* Fri May 14 2021 Gwyn Ciesla - 1.20.73-1- 1.20.73
* Fri May 14 2021 Gwyn Ciesla - 1.20.72-1- 1.20.72
* Tue May 11 2021 Gwyn Ciesla - 1.20.71-1- 1.20.71
* Mon May 10 2021 Gwyn Ciesla - 1.20.70-1- 1.20.70
* Fri May 07 2021 Gwyn Ciesla - 1.20.69-1- 1.20.69
* Thu May 06 2021 Gwyn Ciesla - 1.20.68-1- 1.20.68
* Wed May 05 2021 Gwyn Ciesla - 1.20.67-1- 1.20.67
* Wed May 05 2021 Gwyn Ciesla - 1.20.66-1- 1.20.66
* Tue May 04 2021 Gwyn Ciesla - 1.20.65-1- 1.20.65
* Tue May 04 2021 Gwyn Ciesla - 1.20.64-1- 1.20.64
* Mon May 03 2021 Gwyn Ciesla - 1.20.63-1- 1.20.63
* Fri Apr 30 2021 Gwyn Ciesla - 1.20.62-1- 1.20.62
* Thu Apr 29 2021 Gwyn Ciesla - 1.20.61-1- 1.20.61
* Wed Apr 28 2021 Gwyn Ciesla - 1.20.60-1- 1.20.60
* Tue Apr 27 2021 Gwyn Ciesla - 1.20.59-1- 1.20.59
* Tue Apr 27 2021 Gwyn Ciesla - 1.20.58-1- 1.20.58
* Fri Apr 23 2021 Gwyn Ciesla - 1.20.57-1- 1.20.57
* Thu Apr 22 2021 Gwyn Ciesla - 1.20.56-1- 1.20.56
* Thu Apr 22 2021 Gwyn Ciesla - 1.20.55-1- 1.20.55
* Mon Apr 19 2021 Gwyn Ciesla - 1.20.54-1- 1.20.54
* Thu Apr 15 2021 Gwyn Ciesla - 1.20.53-1- 1.20.53
* Thu Apr 15 2021 Gwyn Ciesla - 1.20.52-1- 1.20.52
* Tue Apr 13 2021 Gwyn Ciesla - 1.20.51-1- 1.20.51
* Mon Apr 12 2021 Gwyn Ciesla - 1.20.50-1- 1.20.50
* Fri Apr 09 2021 Gwyn Ciesla - 1.20.49-1- 1.20.49
* Fri Apr 09 2021 Gwyn Ciesla - 1.20.48-1- 1.20.48
* Wed Apr 07 2021 Gwyn Ciesla - 1.20.47-1- 1.20.47
* Wed Apr 07 2021 Gwyn Ciesla - 1.20.46-1- 1.20.46
* Mon Apr 05 2021 Gwyn Ciesla - 1.20.45-1- 1.20.45
* Mon Apr 05 2021 Gwyn Ciesla - 1.20.44-1- 1.20.44
* Thu Apr 01 2021 Gwyn Ciesla - 1.20.43-1- 1.20.43
* Thu Apr 01 2021 Gwyn Ciesla - 1.20.42-1- 1.20.42
* Wed Mar 31 2021 Gwyn Ciesla - 1.20.41-1- 1.20.41
* Tue Mar 30 2021 Gwyn Ciesla - 1.20.40-1- 1.20.40
* Mon Mar 29 2021 Gwyn Ciesla - 1.20.39-1- 1.20.39
* Fri Mar 26 2021 Gwyn Ciesla - 1.20.37-1- 1.20.37
* Thu Mar 25 2021 Gwyn Ciesla - 1.20.36-1- 1.20.36
* Wed Mar 24 2021 Gwyn Ciesla - 1.20.35-1- 1.20.35
* Tue Mar 23 2021 Gwyn Ciesla - 1.20.34-1- 1.20.34
* Mon Mar 22 2021 Gwyn Ciesla - 1.20.33-1- 1.20.33
* Thu Mar 18 2021 Gwyn Ciesla - 1.20.31-1- 1.20.31
* Thu Mar 18 2021 Gwyn Ciesla - 1.20.30-1- 1.20.30
* Wed Mar 17 2021 Gwyn Ciesla - 1.20.29-1- 1.20.29
* Tue Mar 16 2021 Gwyn Ciesla - 1.20.28-1- 1.20.28
* Mon Mar 15 2021 Gwyn Ciesla - 1.20.27-1- 1.20.27
* Fri Mar 12 2021 Gwyn Ciesla - 1.20.26-1- 1.20.26
* Thu Mar 11 2021 Gwyn Ciesla - 1.20.25-1- 1.20.25
* Wed Mar 10 2021 Gwyn Ciesla - 1.20.24-1- 1.20.24
* Tue Mar 09 2021 Gwyn Ciesla - 1.20.23-1- 1.20.23
* Mon Mar 08 2021 Gwyn Ciesla - 1.20.22-1- 1.20.22
* Fri Mar 05 2021 Gwyn Ciesla - 1.20.21-1- 1.20.21
* Thu Mar 04 2021 Gwyn Ciesla - 1.20.20-1- 1.20.20
* Wed Mar 03 2021 Gwyn Ciesla - 1.20.19-1- 1.20.19
* Tue Mar 02 2021 Gwyn Ciesla - 1.20.18-1- 1.20.18
* Mon Mar 01 2021 Gwyn Ciesla - 1.20.17-1- 1.20.17
* Fri Feb 26 2021 Gwyn Ciesla - 1.20.16-1- 1.20.16
* Thu Feb 25 2021 Gwyn Ciesla - 1.20.15-1- 1.20.15
* Wed Feb 24 2021 Gwyn Ciesla - 1.20.14-1- 1.20.14
* Tue Feb 23 2021 Gwyn Ciesla - 1.20.13-1- 1.20.13
* Sat Feb 20 2021 Gwyn Ciesla - 1.20.12-1- 1.20.12
* Fri Feb 19 2021 Gwyn Ciesla - 1.20.11-1- 1.20.11
* Thu Feb 18 2021 Gwyn Ciesla - 1.20.10-1- 1.20.10
* Wed Feb 17 2021 Gwyn Ciesla - 1.20.9-1- 1.20.9
* Tue Feb 16 2021 Gwyn Ciesla - 1.20.8-1- 1.20.8
* Fri Feb 12 2021 Gwyn Ciesla - 1.20.6-1- 1.20.6
* Wed Feb 10 2021 Gwyn Ciesla - 1.20.5-1- 1.20.5
* Tue Feb 09 2021 Gwyn Ciesla - 1.20.4-1- 1.20.4
* Fri Feb 05 2021 Gwyn Ciesla - 1.20.3-1- 1.20.3
* Fri Feb 05 2021 Gwyn Ciesla - 1.20.2-1- 1.20.2
* Wed Feb 03 2021 Gwyn Ciesla - 1.20.0-1- 1.20.0