Changelog for
python3-boto3-1.21.33-1.fc36.noarch.rpm :
* Mon Apr 04 2022 Gwyn Ciesla
- 1.21.33-1- 1.21.33
* Fri Mar 25 2022 Gwyn Ciesla - 1.21.27-1- 1.21.27
* Thu Mar 24 2022 Gwyn Ciesla - 1.21.26-1- 1.21.26
* Wed Mar 23 2022 Gwyn Ciesla - 1.21.25-1- 1.21.25
* Tue Mar 22 2022 Gwyn Ciesla - 1.21.24-1- 1.21.24
* Mon Mar 21 2022 Gwyn Ciesla - 1.21.23-1- 1.21.23
* Fri Mar 18 2022 Gwyn Ciesla - 1.21.22-1- 1.21.22
* Thu Mar 17 2022 Gwyn Ciesla - 1.21.21-1- 1.21.21
* Wed Mar 16 2022 Gwyn Ciesla - 1.21.20-1- 1.21.20
* Mon Mar 14 2022 Gwyn Ciesla - 1.21.19-1- 1.21.19
* Fri Mar 11 2022 Gwyn Ciesla - 1.21.18-1- 1.21.18
* Fri Mar 11 2022 Gwyn Ciesla - 1.21.17-1- 1.21.17
* Wed Mar 09 2022 Gwyn Ciesla - 1.21.16-1- 1.21.16
* Tue Mar 08 2022 Gwyn Ciesla - 1.21.15-1- 1.21.15
* Tue Mar 08 2022 Gwyn Ciesla - 1.21.14-1- 1.21.14
* Mon Mar 07 2022 Gwyn Ciesla - 1.21.13-1- 1.21.13
* Fri Mar 04 2022 Gwyn Ciesla - 1.21.12-1- 1.21.12
* Thu Mar 03 2022 Gwyn Ciesla - 1.21.11-1- 1.21.11
* Fri Feb 25 2022 Gwyn Ciesla - 1.21.8-1- 1.21.8
* Thu Feb 24 2022 Gwyn Ciesla - 1.21.7-1- 1.21.7
* Wed Feb 23 2022 Gwyn Ciesla - 1.21.6-1- 1.21.6
* Wed Feb 23 2022 Gwyn Ciesla - 1.21.5-1- 1.21.5
* Thu Feb 17 2022 Gwyn Ciesla - 1.21.2-1- 1.21.2
* Wed Feb 16 2022 Gwyn Ciesla - 1.21.1-1- 1.21.1
* Tue Feb 15 2022 Gwyn Ciesla - 1.21.0-1- 1.21.0
* Fri Feb 11 2022 Gwyn Ciesla - 1.20.54-1- 1.20.54
* Thu Feb 10 2022 Gwyn Ciesla - 1.20.53-1- 1.20.53
* Wed Feb 09 2022 Gwyn Ciesla - 1.20.52-1- 1.20.52
* Tue Feb 08 2022 Gwyn Ciesla - 1.20.51-1- 1.20.51
* Tue Feb 08 2022 Gwyn Ciesla - 1.20.50-1- 1.20.50
* Mon Feb 07 2022 Gwyn Ciesla - 1.20.49-1- 1.20.49
* Thu Feb 03 2022 Gwyn Ciesla - 1.20.48-1- 1.20.48
* Thu Feb 03 2022 Gwyn Ciesla - 1.20.47-1- 1.20.47
* Fri Jan 28 2022 Gwyn Ciesla - 1.20.46-1- 1.20.46
* Thu Jan 27 2022 Gwyn Ciesla - 1.20.45-1- 1.20.45
* Tue Jan 25 2022 Gwyn Ciesla - 1.20.42-1- 1.20.42
* Mon Jan 24 2022 Gwyn Ciesla - 1.20.41-1- 1.20.41
* Fri Jan 21 2022 Fedora Release Engineering - 1.20.40-2- Rebuilt for https://fedoraproject.org/wiki/Fedora_36_Mass_Rebuild
* Thu Jan 20 2022 Gwyn Ciesla - 1.20.40-1- 1.20.40
* Wed Jan 19 2022 Gwyn Ciesla - 1.20.39-1- 1.20.39
* Tue Jan 18 2022 Gwyn Ciesla - 1.20.38-1- 1.20.38
* Tue Jan 18 2022 Gwyn Ciesla - 1.20.37-1- 1.20.37
* Fri Jan 14 2022 Gwyn Ciesla - 1.20.36-1- 1.20.36
* Thu Jan 13 2022 Gwyn Ciesla - 1.20.35-1- 1.20.35
* Wed Jan 12 2022 Gwyn Ciesla - 1.20.34-1- 1.20.34
* Tue Jan 11 2022 Gwyn Ciesla - 1.20.33-1- 1.20.33
* Mon Jan 10 2022 Gwyn Ciesla - 1.20.32-1- 1.20.32
* Fri Jan 07 2022 Gwyn Ciesla - 1.20.31-1- 1.20.31
* Thu Jan 06 2022 Gwyn Ciesla - 1.20.30-1- 1.20.30
* Wed Jan 05 2022 Gwyn Ciesla - 1.20.29-1- 1.20.29
* Tue Jan 04 2022 Gwyn Ciesla - 1.20.28-1- 1.20.28
* Tue Jan 04 2022 Gwyn Ciesla - 1.20.27-1- 1.20.27
* Tue Dec 21 2021 Gwyn Ciesla - 1.20.26-1- 1.20.26
* Mon Dec 20 2021 Gwyn Ciesla - 1.20.25-1- 1.20.25
* Mon Dec 13 2021 Gwyn Ciesla - 1.20.24-1- 1.20.24
* Thu Dec 09 2021 Gwyn Ciesla - 1.20.23-1- 1.20.23
* Thu Dec 09 2021 Gwyn Ciesla - 1.20.22-1- 1.20.22
* Mon Dec 06 2021 Gwyn Ciesla - 1.20.21-1- 1.20.21
* Fri Dec 03 2021 Gwyn Ciesla - 1.20.20-1- 1.20.20
* Thu Dec 02 2021 Gwyn Ciesla - 1.20.19-1- 1.20.19
* Thu Dec 02 2021 Gwyn Ciesla - 1.20.18-1- 1.20.18
* Wed Dec 01 2021 Gwyn Ciesla - 1.20.17-1- 1.20.17
* Tue Nov 30 2021 Gwyn Ciesla - 1.20.16-1- 1.20.16
* Mon Nov 29 2021 Gwyn Ciesla - 1.20.15-1- 1.20.15
* Tue Nov 23 2021 Gwyn Ciesla - 1.20.12-1- 1.20.12
* Mon Nov 22 2021 Gwyn Ciesla - 1.20.11-1- 1.20.11
* Fri Nov 19 2021 Gwyn Ciesla - 1.20.10-1- 1.20.10
* Thu Nov 18 2021 Gwyn Ciesla - 1.20.9-1- 1.20.9
* Thu Nov 18 2021 Gwyn Ciesla - 1.20.8-1- 1.20.8
* Tue Nov 16 2021 Gwyn Ciesla - 1.20.7-1- 1.20.7
* Mon Nov 15 2021 Gwyn Ciesla - 1.20.6-1- 1.20.6
* Fri Nov 12 2021 Gwyn Ciesla - 1.20.5-1- 1.20.5
* Thu Nov 11 2021 Gwyn Ciesla - 1.20.4-1- 1.20.4
* Wed Nov 10 2021 Gwyn Ciesla - 1.20.3-1- 1.20.3
* Tue Nov 09 2021 Gwyn Ciesla - 1.20.2-1- 1.20.2
* Tue Nov 09 2021 Gwyn Ciesla - 1.20.1-1- 1.20.1
* Mon Nov 08 2021 Gwyn Ciesla - 1.20.0-1- 1.20.0
* Fri Nov 05 2021 Gwyn Ciesla - 1.19.12-1- 1.19.12
* Thu Nov 04 2021 Gwyn Ciesla - 1.19.11-1- 1.19.11
* Wed Nov 03 2021 Gwyn Ciesla - 1.19.10-1- 1.19.10
* Tue Nov 02 2021 Gwyn Ciesla - 1.19.9-1- 1.19.9
* Tue Nov 02 2021 Gwyn Ciesla - 1.19.8-1- 1.19.8
* Fri Oct 29 2021 Gwyn Ciesla - 1.19.7-1- 1.19.7
* Thu Oct 28 2021 Gwyn Ciesla - 1.19.6-1- 1.19.6
* Wed Oct 27 2021 Gwyn Ciesla - 1.19.5-1- 1.19.5
* Wed Oct 27 2021 Gwyn Ciesla - 1.19.4-1- 1.19.4
* Tue Oct 26 2021 Gwyn Ciesla - 1.19.3-1- 1.19.3
* Wed Oct 20 2021 Gwyn Ciesla - 1.19.0-1- 1.19.0
* Tue Oct 19 2021 Gwyn Ciesla - 1.18.65-1- 1.18.65
* Tue Oct 19 2021 Gwyn Ciesla - 1.18.64-1- 1.18.64
* Fri Oct 15 2021 Gwyn Ciesla - 1.18.63-1- 1.18.63
* Thu Oct 14 2021 Gwyn Ciesla - 1.18.62-1- 1.18.62
* Wed Oct 13 2021 Gwyn Ciesla - 1.18.61-1- 1.18.61
* Tue Oct 12 2021 Gwyn Ciesla - 1.18.60-1- 1.18.60
* Tue Oct 12 2021 Gwyn Ciesla - 1.18.59-1- 1.18.59
* Fri Oct 08 2021 Gwyn Ciesla - 1.18.58-1- 1.18.58
* Thu Oct 07 2021 Gwyn Ciesla - 1.18.57-1- 1.18.57
* Wed Oct 06 2021 Gwyn Ciesla - 1.18.56-1- 1.18.56
* Wed Oct 06 2021 Gwyn Ciesla - 1.18.55-1- 1.18.55
* Fri Oct 01 2021 Gwyn Ciesla - 1.18.53-1- 1.18.53
* Fri Oct 01 2021 Gwyn Ciesla - 1.18.52-1- 1.18.52
* Thu Sep 30 2021 Gwyn Ciesla - 1.18.51-1- 1.18.51
* Tue Sep 28 2021 Gwyn Ciesla - 1.18.50-1- 1.18.50
* Fri Sep 24 2021 Gwyn Ciesla - 1.18.48-1- 1.18.48
* Thu Sep 23 2021 Gwyn Ciesla - 1.18.47-1- 1.18.47
* Wed Sep 22 2021 Gwyn Ciesla - 1.18.46-1- 1.18.46
* Tue Sep 21 2021 Gwyn Ciesla - 1.18.45-1- 1.18.45
* Fri Sep 17 2021 Gwyn Ciesla - 1.18.44-1- 1.18.44
* Thu Sep 16 2021 Gwyn Ciesla - 1.18.43-1- 1.18.43
* Tue Sep 14 2021 Gwyn Ciesla - 1.18.42-1- 1.18.42
* Mon Sep 13 2021 Gwyn Ciesla - 1.18.41-1- 1.18.41
* Mon Sep 13 2021 Gwyn Ciesla - 1.18.40-1- 1.18.40
* Thu Sep 09 2021 Gwyn Ciesla - 1.18.39-1- 1.18.39
* Wed Sep 08 2021 Gwyn Ciesla - 1.18.38-1- 1.18.38
* Wed Sep 08 2021 Gwyn Ciesla - 1.18.37-1- 1.18.37
* Fri Sep 03 2021 Gwyn Ciesla - 1.18.36-1- 1.18.36
* Thu Sep 02 2021 Gwyn Ciesla - 1.18.35-1- 1.18.35
* Thu Sep 02 2021 Gwyn Ciesla - 1.18.34-1- 1.18.34
* Thu Sep 02 2021 Gwyn Ciesla - 1.18.32-1- 1.18.32
* Sat Aug 28 2021 Gwyn Ciesla - 1.18.31-1- 1.18.31
* Thu Aug 26 2021 Gwyn Ciesla - 1.18.30-1- 1.18.30
* Wed Aug 25 2021 Gwyn Ciesla - 1.18.29-1- 1.18.29
* Tue Aug 24 2021 Gwyn Ciesla - 1.18.28-1- 1.18.28
* Mon Aug 23 2021 Gwyn Ciesla - 1.18.27-1- 1.18.27
* Fri Aug 20 2021 Gwyn Ciesla - 1.18.26-1- 1.18.26
* Thu Aug 19 2021 Gwyn Ciesla - 1.18.25-1- 1.18.25
* Wed Aug 18 2021 Gwyn Ciesla - 1.18.24-1- 1.18.24
* Tue Aug 17 2021 Gwyn Ciesla - 1.18.23-1- 1.18.23
* Mon Aug 16 2021 Gwyn Ciesla - 1.18.22-1- 1.18.22
* Fri Aug 13 2021 Gwyn Ciesla - 1.18.21-1- 1.18.21
* Thu Aug 12 2021 Gwyn Ciesla - 1.18.20-1- 1.18.20
* Wed Aug 11 2021 Gwyn Ciesla - 1.18.19-1- 1.18.19
* Tue Aug 10 2021 Gwyn Ciesla - 1.18.18-1- 1.18.18
* Mon Aug 09 2021 Gwyn Ciesla - 1.18.17-1- 1.18.17
* Fri Aug 06 2021 Gwyn Ciesla - 1.18.16-1- 1.18.16
* Thu Aug 05 2021 Gwyn Ciesla - 1.18.15-1- 1.18.15
* Wed Aug 04 2021 Gwyn Ciesla - 1.18.14-1- 1.18.14
* Tue Aug 03 2021 Gwyn Ciesla - 1.18.13-1- 1.18.13
* Mon Aug 02 2021 Gwyn Ciesla - 1.18.12-1- 1.18.12
* Fri Jul 30 2021 Gwyn Ciesla - 1.18.11-1- 1.18.11
* Thu Jul 29 2021 Gwyn Ciesla - 1.18.10-1- 1.18.10
* Wed Jul 28 2021 Gwyn Ciesla - 1.18.9-1- 1.18.9
* Tue Jul 27 2021 Gwyn Ciesla - 1.18.8-1- 1.18.8
* Tue Jul 27 2021 Gwyn Ciesla - 1.18.7-1- 1.18.7
* Fri Jul 23 2021 Gwyn Ciesla - 1.18.6-1- 1.18.6
* Fri Jul 23 2021 Fedora Release Engineering - 1.18.5-2- Rebuilt for https://fedoraproject.org/wiki/Fedora_35_Mass_Rebuild
* Thu Jul 22 2021 Gwyn Ciesla - 1.18.5-1- 1.18.5
* Wed Jul 21 2021 Gwyn Ciesla - 1.18.4-1- 1.18.4
* Tue Jul 20 2021 Gwyn Ciesla - 1.18.3-1- 1.18.3
* Mon Jul 19 2021 Gwyn Ciesla - 1.18.2-1- 1.18.2
* Fri Jul 16 2021 Gwyn Ciesla - 1.18.1-1- 1.18.1
* Thu Jul 15 2021 Gwyn Ciesla - 1.18.0-1- 1.18.0
* Wed Jul 14 2021 Gwyn Ciesla - 1.17.112-1- 1.17.112
* Tue Jul 13 2021 Gwyn Ciesla - 1.17.111-1- 1.17.111
* Mon Jul 12 2021 Gwyn Ciesla - 1.17.110-1- 1.17.110
* Fri Jul 09 2021 Gwyn Ciesla - 1.17.109-1- 1.17.109
* Thu Jul 08 2021 Gwyn Ciesla - 1.17.108-1- 1.17.108
* Wed Jul 07 2021 Gwyn Ciesla - 1.17.107-1- 1.17.107
* Tue Jul 06 2021 Gwyn Ciesla - 1.17.106-1- 1.17.106
* Fri Jul 02 2021 Gwyn Ciesla - 1.17.105-1- 1.17.105
* Thu Jul 01 2021 Gwyn Ciesla - 1.17.104-1- 1.17.104
* Wed Jun 30 2021 Gwyn Ciesla - 1.17.103-1- 1.17.103
* Mon Jun 28 2021 Gwyn Ciesla - 1.17.102-1- 1.17.102
* Fri Jun 25 2021 Gwyn Ciesla - 1.17.101-1- 1.17.101
* Thu Jun 24 2021 Gwyn Ciesla - 1.17.100-1- 1.17.100
* Wed Jun 23 2021 Gwyn Ciesla - 1.17.99-1- 1.17.99
* Mon Jun 21 2021 Gwyn Ciesla - 1.17.98-1- 1.17.98
* Thu Jun 17 2021 Gwyn Ciesla - 1.17.97-1- 1.17.97
* Wed Jun 16 2021 Gwyn Ciesla - 1.17.96-1- 1.17.96
* Tue Jun 15 2021 Gwyn Ciesla - 1.17.95-1- 1.17.95
* Mon Jun 14 2021 Gwyn Ciesla - 1.17.94-1- 1.17.94
* Fri Jun 11 2021 Gwyn Ciesla - 1.17.93-1- 1.17.93
* Thu Jun 10 2021 Gwyn Ciesla - 1.17.92-1- 1.17.92
* Wed Jun 09 2021 Gwyn Ciesla - 1.17.91-1- 1.17.91
* Tue Jun 08 2021 Gwyn Ciesla - 1.17.90-1- 1.17.90
* Tue Jun 08 2021 Gwyn Ciesla - 1.17.89-2- rebuilt
* Mon Jun 07 2021 Gwyn Ciesla - 1.17.89-1- 1.17.89
* Mon Jun 07 2021 Python Maint - 1.17.88-2- Rebuilt for Python 3.10
* Fri Jun 04 2021 Gwyn Ciesla - 1.17.88-1- 1.17.88
* Fri Jun 04 2021 Python Maint - 1.17.87-2- Rebuilt for Python 3.10
* Thu Jun 03 2021 Gwyn Ciesla - 1.17.87-1- 1.17.87
* Wed Jun 02 2021 Gwyn Ciesla - 1.17.86-1- 1.17.86
* Tue Jun 01 2021 Gwyn Ciesla - 1.17.85-1- 1.17.85
* Fri May 28 2021 Gwyn Ciesla - 1.17.84-1- 1.17.84
* Thu May 27 2021 Gwyn Ciesla - 1.17.83-1- 1.17.83
* Thu May 27 2021 Gwyn Ciesla - 1.17.82-1- 1.17.82
* Wed May 26 2021 Gwyn Ciesla - 1.17.81-1- 1.17.81
* Tue May 25 2021 Gwyn Ciesla - 1.17.80-1- 1.17.80
* Tue May 25 2021 Gwyn Ciesla - 1.17.79-1- 1.17.79
* Fri May 21 2021 Gwyn Ciesla - 1.17.78-1- 1.17.78
* Thu May 20 2021 Gwyn Ciesla - 1.17.77-1- 1.17.77
* Wed May 19 2021 Gwyn Ciesla - 1.17.76-1- 1.17.76
* Wed May 19 2021 Gwyn Ciesla - 1.17.75-1- 1.17.75
* Mon May 17 2021 Gwyn Ciesla - 1.17.74-1- 1.17.74
* Fri May 14 2021 Gwyn Ciesla - 1.17.73-1- 1.17.73
* Fri May 14 2021 Gwyn Ciesla - 1.17.72-1- 1.17.72
* Tue May 11 2021 Gwyn Ciesla - 1.17.71-1- 1.17.71
* Mon May 10 2021 Gwyn Ciesla - 1.17.70-1- 1.17.70
* Fri May 07 2021 Gwyn Ciesla - 1.17.69-1- 1.17.69
* Thu May 06 2021 Gwyn Ciesla - 1.17.68-1- 1.17.68
* Wed May 05 2021 Gwyn Ciesla - 1.17.67-1- 1.17.67
* Wed May 05 2021 Gwyn Ciesla - 1.17.66-1- 1.17.66
* Tue May 04 2021 Gwyn Ciesla - 1.17.65-1- 1.17.65
* Tue May 04 2021 Gwyn Ciesla - 1.17.64-1- 1.17.64
* Mon May 03 2021 Gwyn Ciesla - 1.17.63-1- 1.17.63
* Fri Apr 30 2021 Gwyn Ciesla - 1.17.62-1- 1.17.62
* Thu Apr 29 2021 Gwyn Ciesla - 1.17.61-1- 1.17.61
* Wed Apr 28 2021 Gwyn Ciesla - 1.17.60-1- 1.17.60
* Tue Apr 27 2021 Gwyn Ciesla - 1.17.59-1- 1.17.59
* Tue Apr 27 2021 Gwyn Ciesla - 1.17.58-1- 1.17.58
* Fri Apr 23 2021 Gwyn Ciesla - 1.17.57-1- 1.17.57
* Thu Apr 22 2021 Gwyn Ciesla - 1.17.56-1- 1.17.56
* Thu Apr 22 2021 Gwyn Ciesla - 1.17.55-1- 1.17.55
* Mon Apr 19 2021 Gwyn Ciesla - 1.17.54-1- 1.17.54
* Thu Apr 15 2021 Gwyn Ciesla - 1.17.53-1- 1.17.53
* Thu Apr 15 2021 Gwyn Ciesla - 1.17.52-1- 1.17.52
* Tue Apr 13 2021 Gwyn Ciesla - 1.17.51-1- 1.17.51
* Mon Apr 12 2021 Gwyn Ciesla - 1.17.50-1- 1.17.50
* Fri Apr 09 2021 Gwyn Ciesla - 1.17.49-1- 1.17.49
* Fri Apr 09 2021 Gwyn Ciesla - 1.17.48-1- 1.17.48
* Wed Apr 07 2021 Gwyn Ciesla - 1.17.47-1- 1.17.47
* Wed Apr 07 2021 Gwyn Ciesla - 1.17.46-1- 1.17.46
* Mon Apr 05 2021 Gwyn Ciesla - 1.17.45-1- 1.17.45
* Mon Apr 05 2021 Gwyn Ciesla - 1.17.44-1- 1.17.44
* Thu Apr 01 2021 Gwyn Ciesla - 1.17.43-1- 1.17.43
* Thu Apr 01 2021 Gwyn Ciesla - 1.17.42-1- 1.17.42
* Wed Mar 31 2021 Gwyn Ciesla - 1.17.41-1- 1.17.41
* Tue Mar 30 2021 Gwyn Ciesla - 1.17.40-1- 1.17.40
* Mon Mar 29 2021 Gwyn Ciesla - 1.17.39-1- 1.17.39
* Fri Mar 26 2021 Gwyn Ciesla - 1.17.37-1- 1.17.37
* Thu Mar 25 2021 Gwyn Ciesla - 1.17.36-1- 1.17.36
* Wed Mar 24 2021 Gwyn Ciesla - 1.17.35-1- 1.17.35
* Tue Mar 23 2021 Gwyn Ciesla - 1.17.34-1- 1.17.34
* Mon Mar 22 2021 Gwyn Ciesla - 1.17.33-1- 1.17.33
* Thu Mar 18 2021 Gwyn Ciesla - 1.17.31-1- 1.17.31
* Thu Mar 18 2021 Gwyn Ciesla - 1.17.30-1- 1.17.30
* Wed Mar 17 2021 Gwyn Ciesla - 1.17.29-1- 1.17.29
* Tue Mar 16 2021 Gwyn Ciesla - 1.17.28-1- 1.17.28
* Mon Mar 15 2021 Gwyn Ciesla - 1.17.27-1- 1.17.27
* Fri Mar 12 2021 Gwyn Ciesla - 1.17.26-1- 1.17.26
* Thu Mar 11 2021 Gwyn Ciesla - 1.17.25-1- 1.17.25
* Wed Mar 10 2021 Gwyn Ciesla - 1.17.24-1- 1.17.24
* Tue Mar 09 2021 Gwyn Ciesla - 1.17.23-1- 1.17.23
* Mon Mar 08 2021 Gwyn Ciesla - 1.17.22-1- 1.17.22
* Fri Mar 05 2021 Gwyn Ciesla - 1.17.21-1- 1.17.21