Changelog for
magic-debugsource-8.3.429-1.fc39.x86_64.rpm :
* Thu Sep 14 2023 Mamoru TASAKA
- 8.3.429-1- 8.3.429
* Tue Aug 29 2023 Mamoru TASAKA - 8.3.426-1- 8.3.426
* Thu Aug 17 2023 Mamoru TASAKA - 8.3.424-1- 8.3.424
* Tue Aug 08 2023 Mamoru TASAKA - 8.3.423-1- 8.3.423
* Fri Jul 28 2023 Mamoru TASAKA - 8.3.417-1- 8.3.417
* Thu Jul 20 2023 Fedora Release Engineering - 8.3.413-2- Rebuilt for https://fedoraproject.org/wiki/Fedora_39_Mass_Rebuild
* Wed Jul 12 2023 Mamoru TASAKA - 8.3.413-1- 8.3.413
* Mon Jun 12 2023 Mamoru TASAKA - 8.3.402-1- 8.3.402
* Mon May 29 2023 Mamoru TASAKA - 8.3.400-1- 8.3.400
* Thu May 04 2023 Mamoru TASAKA - 8.3.397-1- 8.3.397
* Fri Apr 14 2023 Mamoru TASAKA - 8.3.389-1- 8.3.389- SPDX migration
* Tue Mar 28 2023 Mamoru TASAKA - 8.3.388-1- 8.3.388
* Mon Mar 20 2023 Mamoru TASAKA - 8.3.382-1- 8.3.382
* Mon Mar 06 2023 Mamoru TASAKA - 8.3.373-1- 8.3.373
* Sat Feb 25 2023 Mamoru TASAKA - 8.3.370-1- 8.3.370
* Fri Feb 17 2023 Mamoru TASAKA - 8.3.366-1- 8.3.366
* Sun Feb 05 2023 Mamoru TASAKA - 8.3.365-1- 8.3.365
* Thu Jan 19 2023 Fedora Release Engineering - 8.3.361-2- Rebuilt for https://fedoraproject.org/wiki/Fedora_38_Mass_Rebuild
* Sun Jan 15 2023 Mamoru TASAKA - 8.3.361-1- 8.3.361
* Sat Dec 31 2022 Mamoru TASAKA - 8.3.358-1- 8.3.358
* Fri Dec 23 2022 Mamoru TASAKA - 8.3.357-1- 8.3.357
* Fri Dec 02 2022 Mamoru TASAKA - 8.3.348-1- 8.3.348
* Wed Nov 23 2022 Mamoru TASAKA - 8.3.345-1- 8.3.345
* Mon Nov 07 2022 Mamoru TASAKA - 8.3.335-1- 8.3.335
* Sun Oct 30 2022 Mamoru TASAKA - 8.3.333-1- 8.3.333
* Thu Oct 06 2022 Mamoru TASAKA - 8.3.328-1- 8.3.328
* Sun Sep 18 2022 Mamoru TASAKA - 8.3.324-1- 8.3.324
* Tue Sep 06 2022 Mamoru TASAKA - 8.3.321-1- 8.3.321
* Fri Aug 26 2022 Mamoru TASAKA - 8.3.316-1- 8.3.316
* Thu Jul 21 2022 Fedora Release Engineering - 8.3.315-2- Rebuilt for https://fedoraproject.org/wiki/Fedora_37_Mass_Rebuild
* Fri Jul 01 2022 Mamoru TASAKA - 8.3.315-1- 8.3.315
* Sun Jun 19 2022 Mamoru TASAKA - 8.3.312-1- 8.3.312
* Fri Jun 03 2022 Mamoru TASAKA - 8.3.308-1- 8.3.308
* Tue May 17 2022 Mamoru TASAKA - 8.3.304-1- 8.3.304
* Thu May 05 2022 Mamoru TASAKA - 8.3.298-1- 8.3.298
* Tue Apr 19 2022 Mamoru TASAKA - 8.3.291-1- 8.3.291
* Tue Apr 05 2022 Mamoru TASAKA - 8.3.286-1- 8.3.286
* Wed Mar 16 2022 Mamoru TASAKA - 8.3.276-1- 8.3.276
* Tue Mar 01 2022 Mamoru TASAKA - 8.3.274-1- 8.3.274
* Sun Feb 20 2022 Mamoru TASAKA - 8.3.269-1- 8.3.269
* Thu Feb 10 2022 Mamoru TASAKA - 8.3.266-1- 8.3.266
* Sun Jan 30 2022 Mamoru TASAKA - 8.3.263-1- 8.3.263
* Thu Jan 20 2022 Fedora Release Engineering - 8.3.257-2- Rebuilt for https://fedoraproject.org/wiki/Fedora_36_Mass_Rebuild
* Tue Jan 18 2022 Mamoru TASAKA - 8.3.257-1- 8.3.257
* Mon Jan 10 2022 Mamoru TASAKA - 8.3.253-1- 8.3.253
* Thu Dec 30 2021 Mamoru TASAKA - 8.3.245-1- 8.3.245
* Mon Dec 20 2021 Mamoru TASAKA - 8.3.241-1- 8.3.241
* Fri Dec 10 2021 Mamoru TASAKA - 8.3.239-1- 8.3.239
* Wed Dec 01 2021 Mamoru TASAKA - 8.3.233-1- 8.3.233
* Fri Nov 19 2021 Mamoru TASAKA - 8.3.229-1- 8.3.229
* Thu Nov 11 2021 Mamoru TASAKA - 8.3.225-1- 8.3.225
* Sun Oct 31 2021 Mamoru TASAKA - 8.3.221-1- 8.3.221
* Wed Oct 20 2021 Mamoru TASAKA - 8.3.220-1- 8.3.220
* Tue Oct 05 2021 Mamoru TASAKA - 8.3.212-1- 8.3.212