SEARCH
NEW RPMS
DIRECTORIES
ABOUT
FAQ
VARIOUS
BLOG

 
 

perl-Acme-CPANAuthors-CPAN-TopDepended-ByOthers rpm build for : openSUSE Tumbleweed. For other distributions click perl-Acme-CPANAuthors-CPAN-TopDepended-ByOthers.

Name : perl-Acme-CPANAuthors-CPAN-TopDepended-ByOthers
Version : 0.004 Vendor : obs://build_opensuse_org/devel:languages:perl
Release : 1.25 Date : 2024-08-05 20:44:27
Group : Unspecified Source RPM : perl-Acme-CPANAuthors-CPAN-TopDepended-ByOthers-0.004-1.25.src.rpm
Size : 0.04 MB
Packager : (none)
Summary : Authors with the largest number of other authors\' distributions dependin[cut]
Description :
This module, like Acme::CPANAuthors::CPAN::TopDepended, lists 50 CPAN
authors with the largest number of distributions directly depending to one
of his/her modules. The difference is, only distributions by other authors
are counted. This in some cases might be a better indication of how
\"depended upon\" an author is, as some authors might have modules that are
mostly depended by his/her own distributions.

This list is produced by querying a local mini CPAN mirror using this
command:

% lcpan authors-by-rdep-count --exclude-same-author | head -n 50

Statistics of the CPAN mirror:

+---------------------+--------------------------------+
| key | value |
+---------------------+--------------------------------+
| cpan | /home/u1/cpan |
| index_name | /media/minicpan-index/index.db |
| last_index_time | 2021-11-16T19:50:46Z |
| raw_last_index_time | 1637092246 |
+---------------------+--------------------------------+

Current ranking:

+-----------+----------------------------------------+------------+------+
| id | name | rdep_count | rank |
+-----------+----------------------------------------+------------+------+
| EXODIST | Chad Granum | 23489 | 1 |
| BINGOS | Chris Williams | 21476 | 2 |
| XSAWYERX | Sawyer X | 13998 | 3 |
| ETHER | Karen Etheridge | 13938 | 4 |
| TODDR | Todd Rinaldo | 9492 | 5 |
| RJBS | Ricardo SIGNES | 9053 | 6 |
| LEONT | Leon Timmermans | 7833 | 7 |
| NEILB | Neil Bowers | 6642 | 8 |
| HAARG | Graham Knop | 5143 | 9 |
| OALDERS | Olaf Alders | 4634 | 10 |
| PEVANS | Paul Evans | 4398 | 11 |
| DAGOLDEN | David Golden | 4184 | 12 |
| PETDANCE | Andy Lester | 2967 | 13 |
| ISHIGAKI | Kenichi Ishigaki | 2868 | 14 |
| DROLSKY | Dave Rolsky | 2824 | 15 |
| ATOOMIC | icolas . | 2698 | 16 |
| CAPOEIRAB | Chase Whitener | 2631 | 17 |
| BARBIE | Barbie | 2603 | 18 |
| NWCLARK | Nicholas Clark | 2316 | 19 |
| CORION | Max Maischein | 1988 | 20 |
| REHSACK | Jens Rehsack | 1905 | 21 |
| MIYAGAWA | Tatsuhiko Miyagawa | 1819 | 22 |
| TOKUHIROM | Tokuhiro Matsuno\'\'< xmp> | 1711 | 23 |
| PLICEASE | Graham Ollis | 1635 | 24 |
| SMUELLER | Steffen Mueller | 1488 | 25 |
| DANKOGAI | Dan Kogai | 1411 | 26 |
| SKAJI | Shoichi Kaji | 1337 | 27 |
| JV | Johan Vromans | 1251 | 28 |
| TINITA | Tina Muller | 1229 | 29 |
| MLEHMANN | Marc A. Lehmann | 1188 | 30 |
| SHLOMIF | Shlomi Fish | 1166 | 31 |
| JKEENAN | James E Keenan | 1154 | 32 |
| TOBYINK | Toby Inkster | 1142 | 33 |
| APOCAL | Apocalypse | 1122 | 34 |
| RIBASUSHI | Peter Rabbitson | 1104 | 35 |
| TIMB | Tim Bunce | 1042 | 36 |
| SRI | Sebastian Riedel | 976 | 37 |
| OVID | Curtis \'Ovid\' Poe | 919 | 38 |
| KENTNL | Kent Fredric (PAUSE Custodial Account) | 741 | 39 |
| KASEI | Marty Pauley | 713 | 40 |
| KWILLIAMS | Ken Williams | 702 | 41 |
| ZEFRAM | Andrew Main (Zefram) | 694 | 42 |
| ETJ | Ed J | 685 | 43 |
| SYP | Stanislaw Pusep | 647 | 44 |
| ABRAXXA | Alexander Hartmaier | 640 | 45 |
| DOHERTY | Mike Doherty | 574 | 46 |
| RTHOMPSON | Ryan C. Thompson | 570 | 47 |
| DOLMEN | Olivier Mengue | 567 | 48 |
| GARU | Breno G. de Oliveira | 552 | 49 |
| RURBAN | Reini Urban | 549 | 50 |
+-----------+----------------------------------------+------------+------+

RPM found in directory: /packages/linux-pbone/ftp5.gwdg.de/pub/opensuse/repositories/devel:/languages:/perl:/CPAN-A/openSUSE_Tumbleweed/noarch

Content of RPM  Provides Requires

Download
ftp.icm.edu.pl  perl-Acme-CPANAuthors-CPAN-TopDepended-ByOthers-0.004-1.25.noarch.rpm
     

Provides :
perl(Acme::CPANAuthors::CPAN::TopDepended::ByOthers)
perl-Acme-CPANAuthors-CPAN-TopDepended-ByOthers

Requires :
perl(:MODULE_COMPAT_5.40.0)
perl(Acme::CPANAuthors::Register)
rpmlib(CompressedFileNames) <= 3.0.4-1
rpmlib(FileDigests) <= 4.6.0-1
rpmlib(PayloadFilesHavePrefix) <= 4.0-1
rpmlib(PayloadIsZstd) <= 5.4.18-1


Content of RPM :
/usr/lib/perl5/vendor_perl/5.40.0/Acme
/usr/lib/perl5/vendor_perl/5.40.0/Acme/CPANAuthors
/usr/lib/perl5/vendor_perl/5.40.0/Acme/CPANAuthors/CPAN
/usr/lib/perl5/vendor_perl/5.40.0/Acme/CPANAuthors/CPAN/TopDepended
/usr/lib/perl5/vendor_perl/5.40.0/Acme/CPANAuthors/CPAN/TopDepended/ByOthers.pm
/usr/share/doc/packages/perl-Acme-CPANAuthors-CPAN-TopDepended-ByOthers
/usr/share/doc/packages/perl-Acme-CPANAuthors-CPAN-TopDepended-ByOthers/Changes
/usr/share/doc/packages/perl-Acme-CPANAuthors-CPAN-TopDepended-ByOthers/README
/usr/share/licenses/perl-Acme-CPANAuthors-CPAN-TopDepended-ByOthers
/usr/share/licenses/perl-Acme-CPANAuthors-CPAN-TopDepended-ByOthers/LICENSE
/usr/share/man/man3/Acme::CPANAuthors::CPAN::TopDepended::ByOthers.3pm.gz

 
ICM